Summary
The report starts with the numbers that matter most, then breaks them down by channel so decisions are easier to make.
Overview
The quickest read across the business: audience, traffic, lead capture, and membership payments.
Full period data
| Period | Website visitors | Website pageviews | Form submissions | ManyChat net movement | Stripe payments | Stripe revenue |
|---|---|---|---|---|---|---|
| All time | 3,493 | 11,563 | 734 | 2,357 | 44 | EUR 4,300.00 + USD 175.00 |
| Year to date | 1,013 | 3,194 | 246 | 965 | 23 | EUR 810.00 + USD 140.00 |
| Last 3 months | 462 | 1,515 | Not separated in current export | Not separated in current export | 11 | EUR 390.00 + USD 70.00 |
| June | 127 | 376 | 60 | 61 | 0 | EUR 0.00 |
ManyChat
This section shows the lead pool and the contact movement, without counting website visitors that were not tracked reliably yet.
| Period | Added / active movement | Inactive movement | Net contact movement |
|---|---|---|---|
| All time | 17,895 | 15,538 | 2,357 |
| Year to date | 7,033 | 6,068 | 965 |
| Last 3 months | Not separated in current export | Not separated in current export | Not separated in current export |
| June | 187 | 126 | 61 |
Visible ManyChat engagement signals include 2,324 Instagram channel contacts, 33 Facebook channel contacts, and strong comment automation signals such as Post or Reel Comments #5 with 730 contacts.
Website Data
Website data shows what people viewed after reaching the site. Visitor numbers are directional because tracking depends on cookies, consent, privacy settings, and ad blockers.
| Month | Website visitors | Website pageviews | Guide confirmation views | Application pageviews | Retreat pageviews |
|---|---|---|---|---|---|
| Jan 2026 | 298 | 754 | 26 | 0 | 0 |
| Feb 2026 | 191 | 514 | 16 | 0 | 0 |
| Mar 2026 | 143 | 411 | 14 | 0 | 39 |
| Apr 2026 | 220 | 808 | 7 | 106 | 15 |
| May 2026 | 115 | 331 | 9 | 5 | 13 |
| Jun 2026 | 127 | 376 | 23 | 0 | 110 |
Most visited pages
All time
| Page | Pageviews | Visitors | Sessions |
|---|---|---|---|
| / | 1,791 | 569 | 1,392 |
| /hormone-yoga-therapy-group-program-with-vanya-panamska | 1,616 | 821 | 1,297 |
| /free-email-guide | 1,086 | 660 | 879 |
| /hormone-yoga-therapy-membership-with-vanya-panamska | 893 | 544 | 751 |
| /bg/hormone-yoga-therapy-membership-with-vanya-panamska | 833 | 500 | 694 |
| /hormone-health-clarity-quiz | 357 | 225 | 302 |
| /5-day-hormone-balance-confirmation | 292 | 256 | 274 |
| /hormone-yoga-therapy-online-course-with-vanya-panamska | 289 | 146 | 250 |
| /holistic-retreats | 261 | 115 | 220 |
| /blog | 252 | 41 | 204 |
January-June 2026
| Page | Pageviews | Visitors | Sessions |
|---|---|---|---|
| / | 420 | 170 | 343 |
| /hormone-yoga-therapy-group-program-with-vanya-panamska | 403 | 214 | 346 |
| /hormone-yoga-therapy-membership-with-vanya-panamska | 381 | 209 | 330 |
| /bg/hormone-yoga-therapy-membership-with-vanya-panamska | 268 | 195 | 235 |
| /free-email-guide | 253 | 177 | 208 |
| /bg | 147 | 93 | 112 |
| /bg/hormone-yoga-therapy-group-program-with-vanya-panamska | 115 | 59 | 88 |
| /5-day-hormone-balance-confirmation | 95 | 85 | 89 |
| /holistic-retreats | 83 | 31 | 67 |
| /apply-to-secure-your-group-program-spot | 72 | 41 | 55 |
June
| Page | Pageviews | Visitors | Sessions |
|---|---|---|---|
| /bg/reclaim-your-body-harmony-retreat | 69 | 25 | 45 |
| /free-email-guide | 56 | 39 | 43 |
| / | 45 | 25 | 35 |
| /reclaim-your-body-harmony-retreat | 41 | 4 | 18 |
| /hormone-yoga-therapy-group-program-with-vanya-panamska | 24 | 20 | 20 |
| /5-day-hormone-balance-confirmation | 23 | 21 | 23 |
| /bg | 19 | 15 | 17 |
| /holistic-retreats | 10 | 6 | 9 |
| /bg/hormone-yoga-therapy-group-program-with-vanya-panamska | 9 | 4 | 9 |
| /hormone-yoga-therapy-membership-with-vanya-panamska | 9 | 7 | 9 |
Form Submission Data
HighLevel form response counts are the cleanest captured lead count in the current report.
All time
| Account | Form | Responses | Views | Response rate |
|---|---|---|---|---|
| Primary account | Free Email Course | 378 | 2,130 | 17.7% |
| Primary account | Newsletter Subscribe | 122 | 6,569 | 1.9% |
| Primary account | Group Program Waitlist | 85 | 4,704 | 1.8% |
| Primary account | Dosha Quiz | 58 | 198 | 29.3% |
| Primary account | Free Call | 46 | 49 | 93.9% |
| Bulgarian account | Bulgarian retreat | 13 | 69 | 18.8% |
| Bulgarian account | Free Email Course | 8 | 27 | 29.6% |
| Primary account | Private Free Call | 7 | 7 | 100.0% |
| Primary account | Contact | 6 | 109 | 5.5% |
| Primary account | Online Course Waitlist | 5 | 43 | 11.6% |
| Primary account | 2026 Retreat | 3 | 54 | 5.6% |
| Primary account | Online Membership Waitlist | 1 | 4,198 | 0.0% |
January-June 2026
| Account | Form | Responses | Views | Response rate |
|---|---|---|---|---|
| Primary account | Free Email Course | 127 | 377 | 33.7% |
| Primary account | Dosha Quiz | 36 | 90 | 40.0% |
| Primary account | Group Program Waitlist | 25 | 549 | 4.6% |
| Primary account | Newsletter Subscribe | 19 | 1,621 | 1.2% |
| Primary account | Free Call | 15 | 23 | 65.2% |
| Bulgarian account | Bulgarian retreat | 12 | 61 | 19.7% |
| Bulgarian account | Free Email Course | 8 | 26 | 30.8% |
| Primary account | 2026 Retreat | 3 | 54 | 5.6% |
| Primary account | Contact | 1 | 37 | 2.7% |
June
| Account | Form | Responses | Views | Response rate |
|---|---|---|---|---|
| Primary account | Free Email Course | 34 | 79 | 43.0% |
| Bulgarian account | Bulgarian retreat | 12 | 61 | 19.7% |
| Primary account | Group Program Waitlist | 5 | 53 | 9.4% |
| Primary account | Dosha Quiz | 3 | 6 | 50.0% |
| Bulgarian account | Free Email Course | 3 | 3 | 100.0% |
| Primary account | Newsletter Subscribe | 2 | 318 | 0.6% |
| Primary account | 2026 Retreat | 1 | 21 | 4.8% |
Membership Data
Stripe shows membership subscriptions, payment volume, product mix, and the visible churn picture. The Stripe prices show HighLevel checkout / LeadConnector as the source.
| Period | Successful payments | EUR revenue | USD revenue | Current active subscriptions | Canceled subscriptions in history |
|---|---|---|---|---|---|
| All time | 44 | EUR 4,300.00 | USD 175.00 | 19 | 20 |
| Year to date | 23 | EUR 810.00 | USD 140.00 | ||
| Last 3 months | 11 | EUR 390.00 | USD 70.00 | ||
| June | 0 | EUR 0.00 | USD 0.00 |
Products people got
| Product | Plan | Price | Active | Canceled | Total | Current active share | Source |
|---|---|---|---|---|---|---|---|
| HYT Online Course / Membership Access | Yearly Membership - Black Friday | EUR 260.00 / year | 11 | 0 | 11 | 100.0% | HighLevel checkout / LeadConnector |
| HYT Online Course / Membership Access | 6-Months Membership | EUR 150.00 / 6 months | 3 | 1 | 4 | 75.0% | HighLevel checkout / LeadConnector |
| HYT Online Course / Membership Access | Monthly Membership | EUR 30.00 / month | 4 | 13 | 17 | 23.5% | HighLevel checkout / LeadConnector |
| HYT Online Course / Membership Access | Monthly Membership | USD 35.00 / month | 1 | 6 | 7 | 14.3% | HighLevel checkout / LeadConnector |
Stripe product catalog visible in the account
| Product | Visible in Stripe | Use in report |
|---|---|---|
| Membership Access | Yes | Membership subscription product family |
| HYT Online Course | Yes | Main active/canceled subscription product |
| Reclaim Your Body Harmony Course | Yes | Course product in Stripe catalog |
| Six Months Membership to HYT Online Course | Yes | Six-month membership product |
| Community Access - Leela Vaya Private Circle | Yes | Community product in Stripe catalog |
| September HYT Group Program Access | Yes | Group program product in Stripe catalog |
Current Offers
Your offer ladder as it stands today: one live group program and the recurring membership plans people can subscribe to.
Reclaim Your Body Harmony (group program)
A 6-week live group program that combines Hormone Yoga Therapy, breathwork, and Ayurvedic wellness practices for women in perimenopause and menopause. You run it through GoHighLevel and Zoom.
What is included
- 12 live group sessions with you over 6 weeks
- Complete HYT video library
- Hormone Balance Protocol
- 2 months of group chat support
- Lifetime access to the private community
- Regular accountability check-ins
- Audio meditation tracks
- Bonus: progress tracker, Ayurvedic recipes, and essential oil guide
Pricing
| Tier | Price |
|---|---|
| Stated value | EUR 4,500 |
| Standard price | EUR 2,500 |
| Launch price | EUR 900 |
| Special price (HR executives, excl. VAT) | EUR 750 |
HYT Online Course membership plans
The recurring membership plans, with their current active and canceled counts and retention.
| Plan | Price | Active | Canceled | Retention |
|---|---|---|---|---|
| Yearly Membership - Black Friday | EUR 260.00 / year | 11 | 0 | 100.0% |
| 6-Months Membership | EUR 150.00 / 6 months | 3 | 1 | 75.0% |
| Monthly Membership | EUR 30.00 / month | 4 | 13 | 23.5% |
| Monthly Membership | USD 35.00 / month | 1 | 6 | 14.3% |
Across these plans the pattern is consistent: the longer the commitment, the better the retention. The yearly plan holds every member so far at 100 percent, the 6-month plan holds three of four at 75 percent, and the two monthly plans hold far fewer, at 23.5 percent in euro and 14.3 percent in dollars. That points to steering new members toward the yearly or 6-month plan where you can, since the members who commit for longer are the ones who stay.
Where your clients actually come from
A look at where your paying members really originate, and what your current lead automations are doing before someone becomes a member.
You currently have 19 paying members. Almost all of them come from three warm sources: people who knew you from your first Bulgarian course, referrals from existing members, and your live in-person classes. No paying member you can clearly trace has come from cold organic Instagram or ManyChat alone.
The freebie sequence
The main active ManyChat automation, "Grow followers with a freebie 5-day guide", has 943 sends to 795 unique contacts. Engagement across the sequence falls from 100 percent to 57 percent to 32.4 percent, so most people go quiet around step 3.
How the sales process runs today
- Lead magnet forms, the Free Email Course and the Dosha Quiz, trigger an automated email sequence, with no personal follow-up after that.
- A free 15-minute call is available on your website, but it is not promoted once the automation ends.
- Show-up rate and close rate are not tracked yet. You named this yourself as a gap you want to close.
The objections you hear most
From your mainly Bulgarian audience, the three most common objections from people who do not convert are:
- It is too expensive.
- There is no time to fully commit right now.
- Uncertainty about whether to commit.
What this suggests
Report Tracker Template
This is the part you can use every week - just copy paste in your notebook or Notion Page.
| Period | Leads | Appointments booked | Presentations attended | Sales closed | Revenue | Notes |
|---|---|---|---|---|---|---|
| All time | ||||||
| Year to date | ||||||
| Last 3 months | ||||||
| June |
Important Data Notes
Only the main caveat that changes how the report should be read.
- Website visitor counts depend on cookies, consent, browser privacy tools, and tracking blockers. Treat them as directional, not exact people counts.